Cataloging all the coffees from the year of 2026 in one post. Each picture should take you to a distinct page with more thoughts on the coffee, how i enjoyed, a bit about the estate and roaster.
(Click on thumbnail for the detailed post)





| S.No | Name of Coffee | Name of Roaster | Roaster State | Estate | Estate State | Varietal 1 | Varietal 2 | Varietal 3 | Process |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coffee Toeta : Arabica | Coffee Toeta | Karnataka | Coffee Toeta | Karnataka | SLN 795 | - | - | 48 Hr Carbonic Process |
| 2 | Coffee Toeta : Robusta | Coffee Toeta | Karnataka | Coffee Toeta | Karnataka | Robusta | - | - | 48 hr Yeast Fermented |
| 3 | Natakurinji | Kapikottai | Tamil Nadu | Ammikulavi | Tamil Nadu | SLN 795 | - | - | 72 hr Anoxic Naturals |
| 4 | Nalinakanti | Kapikottai | Tamil Nadu | Ram Estate | Tamil Nadu | SLN 795 | - | - | 120 hr Pulp Sun Dried |
| 5 | Hamir Kalyani | Kapikottai | Tamil Nadu | Krishnagiri | Karnataka | SLN 795 | Red Honey Pulp Sun Dried | ||
